పత్తిపల్లి గ్రామపంచాయతీ వార్డుల వారిగా ఓటరు జాబితా సమాచారం:
Ward : 01
జిల్లా: జయశంకర్ , మండలం: ములుగు ,గ్రామ పంచాయతి: పతిపల్లి ,వార్డ్ : 1 District: Jayashankar , Mandal: Mulug ,Gram Panchayat: Pathipalli ,Ward : 1 | ||||||
Sl No. | ER Description | Male | Female | Other | Total | View |
1 | Mother Roll / మదర్ రోల్ as on 17-5-2018 | 95 | 81 | 0 | 176 | View |
2 | Additions / చేర్పులు | |||||
(a) Supplementary/అనుబంధం - 1 as on 19-11-2018 | 6 | 12 | 0 | 18 | View | |
3 | Deletions/ తొలగింపులు | |||||
(a) Supplementary/అనుబంధం - 1 as on 19-11-2018 | 6 | 1 | 0 | 7 | View | |
TOTAL/మొత్తం | 107 | 94 | 0 | 201 |
Ward : 02
జిల్లా: జయశంకర్ , మండలం: ములుగు ,గ్రామ పంచాయతి: పతిపల్లి ,వార్డ్ : 2 District: Jayashankar , Mandal: Mulug ,Gram Panchayat: Pathipalli ,Ward : 2 | ||||||
Sl No. | ER Description | Male | Female | Other | Total | View |
1 | Mother Roll / మదర్ రోల్ as on 17-5-2018 | 85 | 95 | 0 | 180 | View |
2 | Additions / చేర్పులు | |||||
(a) Supplementary/అనుబంధం - 1 as on 19-11-2018 | 2 | 3 | 0 | 5 | View | |
3 | Deletions/ తొలగింపులు | |||||
(a) Supplementary/అనుబంధం - 1 as on 19-11-2018 | 4 | 1 | 0 | 5 | View | |
TOTAL/మొత్తం | 91 | 99 | 0 | 190 |
Ward : 03
జిల్లా: జయశంకర్ , మండలం: ములుగు ,గ్రామ పంచాయతి: పతిపల్లి ,వార్డ్ : 3 District: Jayashankar , Mandal: Mulug ,Gram Panchayat: Pathipalli ,Ward : 3 | ||||||
Sl No. | ER Description | Male | Female | Other | Total | View |
1 | Mother Roll / మదర్ రోల్ as on 17-5-2018 | 89 | 90 | 0 | 179 | View |
2 | Additions / చేర్పులు | |||||
(a) Supplementary/అనుబంధం - 1 as on 19-11-2018 | 5 | 10 | 0 | 15 | View | |
3 | Deletions/ తొలగింపులు | |||||
(a) Supplementary/అనుబంధం - 1 as on 19-11-2018 | 1 | 2 | 0 | 3 | View | |
TOTAL/మొత్తం | 95 | 102 | 0 | 197 |
Ward : 04
జిల్లా: జయశంకర్ , మండలం: ములుగు ,గ్రామ పంచాయతి: పతిపల్లి ,వార్డ్ : 4 District: Jayashankar , Mandal: Mulug ,Gram Panchayat: Pathipalli ,Ward : 4 | ||||||
Sl No. | ER Description | Male | Female | Other | Total | View |
1 | Mother Roll / మదర్ రోల్ as on 17-5-2018 | 96 | 85 | 0 | 181 | View |
2 | Additions / చేర్పులు | |||||
(a) Supplementary/అనుబంధం - 1 as on 19-11-2018 | 3 | 5 | 0 | 8 | View | |
3 | Deletions/ తొలగింపులు | |||||
(a) Supplementary/అనుబంధం - 1 as on 19-11-2018 | 2 | 3 | 0 | 5 | View | |
TOTAL/మొత్తం | 101 | 93 | 0 | 194 |
Ward : 05
జిల్లా: జయశంకర్ , మండలం: ములుగు ,గ్రామ పంచాయతి: పతిపల్లి ,వార్డ్ : 5 District: Jayashankar , Mandal: Mulug ,Gram Panchayat: Pathipalli ,Ward : 5 | ||||||
Sl No. | ER Description | Male | Female | Other | Total | View |
1 | Mother Roll / మదర్ రోల్ as on 17-5-2018 | 85 | 90 | 0 | 175 | View |
2 | Additions / చేర్పులు | |||||
(a) Supplementary/అనుబంధం - 1 as on 19-11-2018 | 7 | 7 | 0 | 14 | View | |
3 | Deletions/ తొలగింపులు | |||||
(a) Supplementary/అనుబంధం - 1 as on 19-11-2018 | 1 | 2 | 0 | 3 | View | |
TOTAL/మొత్తం | 93 | 99 | 0 | 192 |
Ward : 06
జిల్లా: జయశంకర్ , మండలం: ములుగు ,గ్రామ పంచాయతి: పతిపల్లి ,వార్డ్ : 6 District: Jayashankar , Mandal: Mulug ,Gram Panchayat: Pathipalli ,Ward : 6 | ||||||
Sl No. | ER Description | Male | Female | Other | Total | View |
1 | Mother Roll / మదర్ రోల్ as on 17-5-2018 | 86 | 91 | 0 | 177 | View |
2 | Additions / చేర్పులు | |||||
(a) Supplementary/అనుబంధం - 1 as on 19-11-2018 | 9 | 10 | 0 | 19 | View | |
3 | Deletions/ తొలగింపులు | |||||
(a) Supplementary/అనుబంధం - 1 as on 19-11-2018 | 3 | 1 | 0 | 4 | View | |
TOTAL/మొత్తం | 98 | 102 | 0 | 200 |
Ward : 07
జిల్లా: జయశంకర్ , మండలం: ములుగు ,గ్రామ పంచాయతి: పతిపల్లి ,వార్డ్ : 7 District: Jayashankar , Mandal: Mulug ,Gram Panchayat: Pathipalli ,Ward : 7 | ||||||
Sl No. | ER Description | Male | Female | Other | Total | View |
1 | Mother Roll / మదర్ రోల్ as on 17-5-2018 | 94 | 88 | 0 | 182 | View |
2 | Additions / చేర్పులు | |||||
(a) Supplementary/అనుబంధం - 1 as on 19-11-2018 | 11 | 11 | 0 | 22 | View | |
3 | Deletions/ తొలగింపులు | |||||
(a) Supplementary/అనుబంధం - 1 as on 19-11-2018 | 3 | 4 | 0 | 7 | View | |
TOTAL/మొత్తం | 108 | 103 | 0 | 211 |
Ward : 08
జిల్లా: జయశంకర్ , మండలం: ములుగు ,గ్రామ పంచాయతి: పతిపల్లి ,వార్డ్ : 8 District: Jayashankar , Mandal: Mulug ,Gram Panchayat: Pathipalli ,Ward : 8 | ||||||
Sl No. | ER Description | Male | Female | Other | Total | View |
1 | Mother Roll / మదర్ రోల్ as on 17-5-2018 | 92 | 87 | 0 | 179 | View |
2 | Additions / చేర్పులు | |||||
(a) Supplementary/అనుబంధం - 1 as on 19-11-2018 | 5 | 4 | 0 | 9 | View | |
3 | Deletions/ తొలగింపులు | |||||
(a) Supplementary/అనుబంధం - 1 as on 19-11-2018 | 1 | 6 | 0 | 7 | View | |
TOTAL/మొత్తం | 98 | 97 | 0 | 195 |
Ward : 09
జిల్లా: జయశంకర్ , మండలం: ములుగు ,గ్రామ పంచాయతి: పతిపల్లి ,వార్డ్ : 9 District: Jayashankar , Mandal: Mulug ,Gram Panchayat: Pathipalli ,Ward : 9 | ||||||
Sl No. | ER Description | Male | Female | Other | Total | View |
1 | Mother Roll / మదర్ రోల్ as on 17-5-2018 | 89 | 89 | 0 | 178 | View |
2 | Additions / చేర్పులు | |||||
(a) Supplementary/అనుబంధం - 1 as on 19-11-2018 | 3 | 3 | 0 | 6 | View | |
3 | Deletions/ తొలగింపులు | |||||
(a) Supplementary/అనుబంధం - 1 as on 19-11-2018 | 3 | 3 | 0 | 6 | View | |
TOTAL/మొత్తం | 95 | 95 | 0 | 190 |
Ward : 10
జిల్లా: జయశంకర్ , మండలం: ములుగు ,గ్రామ పంచాయతి: పతిపల్లి ,వార్డ్ : 10 District: Jayashankar , Mandal: Mulug ,Gram Panchayat: Pathipalli ,Ward : 10 | ||||||
Sl No. | ER Description | Male | Female | Other | Total | View |
1 | Mother Roll / మదర్ రోల్ as on 17-5-2018 | 83 | 95 | 0 | 178 | View |
2 | Additions / చేర్పులు | |||||
(a) Supplementary/అనుబంధం - 1 as on 19-11-2018 | 4 | 3 | 0 | 7 | View | |
3 | Deletions/ తొలగింపులు | |||||
(a) Supplementary/అనుబంధం - 1 as on 19-11-2018 | 4 | 3 | 0 | 7 | View | |
TOTAL/మొత్తం | 91 | 101 | 0 | 192 |
Ward : 11
జిల్లా: జయశంకర్ , మండలం: ములుగు ,గ్రామ పంచాయతి: పతిపల్లి ,వార్డ్ : 11 District: Jayashankar , Mandal: Mulug ,Gram Panchayat: Pathipalli ,Ward : 11 | ||||||
Sl No. | ER Description | Male | Female | Other | Total | View |
1 | Mother Roll / మదర్ రోల్ as on 17-5-2018 | 88 | 93 | 0 | 181 | View |
2 | Additions / చేర్పులు | |||||
(a) Supplementary/అనుబంధం - 1 as on 19-11-2018 | 5 | 5 | 0 | 10 | View | |
3 | Deletions/ తొలగింపులు | |||||
(a) Supplementary/అనుబంధం - 1 as on 19-11-2018 | 0 | 4 | 0 | 4 | View | |
TOTAL/మొత్తం | 93 | 102 | 0 | 195 |
Ward : 12
జిల్లా: జయశంకర్ , మండలం: ములుగు ,గ్రామ పంచాయతి: పతిపల్లి ,వార్డ్ : 12 District: Jayashankar , Mandal: Mulug ,Gram Panchayat: Pathipalli ,Ward : 12 | ||||||
Sl No. | ER Description | Male | Female | Other | Total | View |
1 | Mother Roll / మదర్ రోల్ as on 17-5-2018 | 94 | 101 | 0 | 195 | View |
2 | Additions / చేర్పులు | |||||
(a) Supplementary/అనుబంధం - 1 as on 19-11-2018 | 28 | 22 | 0 | 50 | View | |
3 | Deletions/ తొలగింపులు | |||||
(a) Supplementary/అనుబంధం - 1 as on 19-11-2018 | 3 | 1 | 0 | 4 | View | |
TOTAL/మొత్తం | 125 | 124 | 0 | 249 |
Pathipally Grama Panchayathi
Ward wise Male,Fimale voters sorting list Details |
||||
S.No.
|
Male
|
Female
|
Total
|
|
Ward-1
|
101
|
93
|
194
|
|
Ward-2
|
87
|
98
|
185
|
|
Ward-3
|
94
|
100
|
194
|
|
Ward-4
|
99
|
90
|
189
|
|
Ward-5
|
92
|
97
|
189
|
|
Ward-6
|
95
|
101
|
196
|
|
Ward-7
|
105
|
99
|
204
|
|
Ward-8
|
97
|
91
|
188
|
|
Ward-9
|
92
|
92
|
184
|
|
Ward-10
|
87
|
98
|
185
|
|
Ward-11
|
93
|
98
|
191
|
|
Ward-12
|
122
|
123
|
245
|
|
Total
|
1164
|
1180
|
2344
|
Source Link address :
http://elecroll.tsec.gov.in/gpWardWiseElecrolls.do
No comments:
Post a Comment